start:callumworklog
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start:callumworklog [2025/05/05 15:26] – bkerrtech | start:callumworklog [2025/05/19 19:55] (current) – creece | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - Company Meeting | - Company Meeting | ||
| - Worked with Brian on planning dates for installations | - Worked with Brian on planning dates for installations | ||
| + | DW Checks: | ||
| + | 1. Palm Coast: Front monitor (monitor 2) lost its feed. Microsoft had forced an update to edge and so closed the browser. I accessed via Action 1, reopened edge, and put the correct camera back on the monitor. | ||
| + | |||
| + | 2. Middleburg: | ||
| + | |||
| + | 3. Newberry: | ||
| + | |||
| + | 4. Palatka: Same as Middleburg | ||
| + | |||
| + | 5. Chaffee: Client PC is online but the server PC is offline. Client can be accessed via Action 1 but the server (on AnyDesk) is offline. I asked Michael to follow up and is now waiting for a manager to get on site. | ||
| + | |||
| + | Help desk: | ||
| + | |||
| + | 1. FL140: Prep Area camera is extremely dark. Camera has been an ongoing issue recently. It will usually correct itself at some point, somewhat randomly. Based on the age of the camera, it could be a camera issue, or could be cabling. No Jobber for this camera but there is one for customer seating as it was down. Customer seating is a repeat offender, going offline briefly occasionally. Site visit might be required. | ||
| + | |||
| + | 2. Spring Hill: While the emails concerned the Drive Thru Window camera, upon reviewing, hat camera was fine and the Register 2 Camera actually had issues. 5/4 at 21:07:20 the lights at the store were turned off and at that point the camera started to have flickering lines. These got progressively worse to where the camera is basically unviewable. I rebooted the DVR knowing it wouldn’t help as the cameras are analog. No Jobber for issue as of yet, will monitor it today to see if it improves. | ||
| + | |||
| + | 3. Went through all emails. 9:21 am | ||
| + | |||
| + | Meeting | ||
| + | |||
| + | 1. Discussed work logs and their importance to the organization. Work logs will now go in the Kerr Surveillance Wiki as to ensure they are easily accessible. The logic also being that if something in a work log is significant, | ||
| + | |||
| + | 2. Upcoming Spectrotel jobs. These are on Field nation. Made jobber jobs for each of them. Brian will be handling the jobs in Alabama. I will be doing the one in Florida. | ||
| + | |||
| + | Jobber | ||
| + | |||
| + | 1. Created Jobber jobs for all Spectrotel installations currently in Field Nation. | ||
| + | |||
| + | KS021 | ||
| + | |||
| + | 1. Created photo report for installation. Spoke with Brian and corrected a few issues. Emailed the report to Tamara. Broke the report into several sections including cameras, POS, Mood music, and Spectrotel installation. | ||
| + | |||
| + | 5/12 | ||
| + | |||
| + | DW Checks: | ||
| + | |||
| + | 1. Middleburg: | ||
| + | |||
| + | 2. Brunswick: | ||
| + | |||
| + | 3. All other locations normal. | ||
| + | |||
| + | Help desk: | ||
| + | |||
| + | 1. Athens Ellianos: Camera 12 (food line) was offline. I rebooted the DVR and the camera came back online. | ||
| + | |||
| + | [[start: | ||
start/callumworklog.1746458767.txt.gz · Last modified: 2025/05/05 15:26 by bkerrtech
