start:michaelworklog
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start:michaelworklog [2026/01/09 17:52] – mcopeland | start:michaelworklog [2026/03/13 21:31] (current) – mcopeland | ||
|---|---|---|---|
| Line 289: | Line 289: | ||
| - Trident DVR checks completed | - Trident DVR checks completed | ||
| - other customers dvr checks | - other customers dvr checks | ||
| + | |||
| + | **01-28-2026** | ||
| + | * 0948 - Trident DVR checks 75% done - 3 hours | ||
| + | |||
| + | **01-29-2026** | ||
| + | * Trident DVR checks - 2 hours | ||
| + | **02-01-2026** | ||
| + | * Fix middleburg ellianos - removed gpu - configured headless RustDesk and AnyDesk, wrote script to autoconfigure headless remote access. | ||
| + | * Fix Newberry - DW server was frozen - restarting DW did not resolve it. PC would not actually reboot - required manual reboot. | ||
| + | * Dyne DVR checks up to ga073 | ||
| + | * 9 hours | ||
| + | |||
| + | **02-02-2026** | ||
| + | * Try to extract serials for Palatka | ||
| + | * Finished up Dyne checks | ||
| + | * Finished Other customers checks | ||
| + | * Checked for issues with current windows updates before applying updates later. | ||
| + | * 4 hours | ||
| + | |||
| + | **02-03-2026** | ||
| + | * Trident checks - up to 27 -1 hour | ||
| + | |||
| + | **02-04-2026** | ||
| + | - Trident checks - ivms troubleshooting - wytheville troubleshooting - 2 hours | ||
| + | |||
| + | **02-07-2026** | ||
| + | * Check help desk, verify dvrs/ | ||
| + | * Trident checks 2hrs | ||
| + | |||
| + | **02-09-2026** | ||
| + | * All Trident checks completed | ||
| + | * Meeting | ||
| + | |||
| + | **02-10-2026** | ||
| + | * Checked help desk and resolved issues that I could. | ||
| + | * Phone support of Kingsport with Brian | ||
| + | * Dyne Checks %25 | ||
| + | * Set Chiefland cams to WDR | ||
| + | * Removed " | ||
| + | * Configure inseego at Fairfield CD | ||
| + | |||
| + | **02-11-2026** | ||
| + | * Dyne Checks 75% | ||
| + | * Slim Chickens Tupelo dvr troubleshooting - fwall company interface: dropped call after 1hr, issue not resolved. | ||
| + | * Help Desk - checked dvrs of relevant tickets. | ||
| + | |||
| + | **03-13-2026** | ||
| + | * Completed other customer dvr checks | ||
| + | * Compiled footage for Clarksville | ||
| + | * Senatobia cutover | ||
| + | * Troubleshoot CQ brunswick - requires a visit | ||
| + | * Help Desk - monitored for downed cameras and investigated each message received | ||
start/michaelworklog.1767981156.txt.gz · Last modified: 2026/01/09 17:52 by mcopeland
