start:onboarddyne
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start:onboarddyne [2025/03/31 18:17] – onboarding dyne mcopeland | start:onboarddyne [2025/04/01 19:53] (current) – mcopeland | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Configuration of DVR at Dyne location** | + | **Dyne |
| + | - Open the DVR page eg: http:// | ||
| + | - Click on Configuration on the top bar | ||
| + | - Under basic information, | ||
| + | - Click on Time Settings and ensure the time and timezone are correct. Set the NTP server address to time.windows.com, | ||
| + | - Under Network, ensure the correct IP information is set for the DVR. Use the reference image below and match the information to the Network settings. | ||
| + | {{: | ||
| + | |||
| + | -Under Configuration > User Managment add the following users: | ||
| + | -office: | ||
| + | -areamgr: | ||
| + | - | ||
| + | ---- | ||
| + | Under Network - Advanced - Enter the following email settings. | ||
| + | |||
| + | | ||
| + | |||
| + | Sender – Relabel to site name. | ||
| + | |||
| + | Sender’s Address – kerrsur@gmail.com | ||
| + | |||
| + | SMTP Server – smtp.gmail.com | ||
| + | |||
| + | SMTP Port – 587 | ||
| + | |||
| + | Click both Enable SSL and Attached Image | ||
| + | |||
| + | Interval - 5s | ||
| + | |||
| + | Username – kerrsur@gmail.com | ||
| + | |||
| + | Password - xlfbfrquwwbpijlc | ||
| + | |||
| + | Receiver – Kerr Surveillance Help Desk | ||
| + | |||
| + | Receiver’s Address – help@kerrsurveillance.com | ||
| + | |||
| + | Platform Access – Disable encryption code when applicable. | ||
| + | |||
| + | ------------------------------------------------------------ | ||
| + | **Video Settings** | ||
| + | |||
| + | |||
| + | Video/ | ||
| + | |||
| + | Video – You will need to check both the Main and Sub- streams. | ||
| + | |||
| + | Video Type – Ensure each Channel No. is set to the proper type. If IP cameras, select “Video & Audio.” | ||
| + | |||
| + | Resolution – Should be the highest option possible. | ||
| + | |||
| + | Bitrate – Variable | ||
| + | |||
| + | Video Quality - Higher | ||
| + | |||
| + | Frame Rate – Should be set at 20 for Main and Full Frame Rate for Sub | ||
| + | |||
| + | Video Encoding – H.265 when applicable. | ||
| + | |||
| + | H.264+/ | ||
| + | |||
| + | Channel-zero – Disabled | ||
| + | -------------------- | ||
| + | **Other Settings like Image, OSD(On Screen Display)** | ||
| + | |||
| + | Image | ||
| + | |||
| + | OSD Settings – This is where you will label each camera. | ||
| + | |||
| + | Event | ||
| + | |||
| + | Video Loss – Click Enable Video Loss Detection and Send Email under the Linkage Method on each channel. | ||
| + | |||
| + | Exception – Enable Send Email for all Exception Types (EXCEPT HDD Full and Illegal Login). Disable all Audible Warnings. | ||
| + | |||
| + | Storage | ||
| + | |||
| + | Schedule Settings – Ensure each channel has recording enabled. If audio, you will have to click Advanced to ensure Record Audio is enabled as well. | ||
| + | |||
| + | Storage Management – This is where you will format the hard drive and check the status of it. | ||
start/onboarddyne.1743445071.txt.gz · Last modified: 2025/03/31 18:17 by mcopeland
